Approximate BAC (mg%) reached during six different time periods.
The following tables allow you to estimate the Blood Alcohol Concentration (BAC) you would reach when drinking over a variety of time periods. Because BAC varies with body weight, number of drinks, the sex of the drinker, and the time over which drinks are consumed, each of these pieces of information is necessary for the calculation.
One drink is defined as having one-half ounce of pure ethyl alcohol; each of the following is considered "one drink."
*10 oz to 12 oz of beer at 4% to 5% alcohol, or
*8 oz to 12 oz of wine cooler at 4% to 6% alcohol, or
*4 oz to 5 oz of table wine at 9% to 12% alcohol, or
*2.5 oz of fortified wine at 20% alcohol, or
*1.25 oz of 80 proof distilled spirits at 40%alcohol, or
*1 oz of 100 proof distilled spirits at 50% alcohol.
After 1 Hour of Drinking
---------------------------- Body Weight
Number of Drinks | 100 120 140 160 180 200 220 240
1 ---------------- 021 015 010 007 004 002 001 000
2 ---------------- 058 046 036 030 024 020 018 014
3 ---------------- 095 077 062 053 044 038 035 029
4 ---------------- 132 108 088 076 064 056 052 044
5 ---------------- 169 139 114 099 084 074 069 059
6 ---------------- 206 170 140 122 104 092 086 074
7 ---------------- 243 201 166 145 124 110 103 089
8 ---------------- 208 232 192 168 144 128 120 104
9 ---------------- 317 263 218 191 164 146 137 119
10 --------------- 354 294 244 214 184 164 154 134
11 --------------- 391 325 270 237 204 182 171 149
12 --------------- 428 356 296 260 224 200 188 164
=========================================
After 2 Hour of Drinking
---------------------------- Body Weight
Number of Drinks | 100 120 140 160 180 200 220 240
1 ---------------- 005 000 000 000 000 000 000 000
2 ---------------- 042 030 020 014 008 004 002 000
3 ---------------- 079 061 046 037 028 022 019 013
4 ---------------- 116 092 072 060 048 040 036 028
5 ---------------- 153 123 098 083 068 058 053 043
6 ---------------- 190 154 114 106 088 076 070 058
7 ---------------- 227 185 150 129 108 094 087 073
8 ---------------- 264 216 176 152 128 112 104 088
9 ---------------- 301 247 202 175 148 130 121 103
10 --------------- 338 278 228 198 168 148 138 118
11 --------------- 375 309 254 221 188 166 155 133
12 --------------- 412 340 280 244 208 184 172 148
Tham khảo thêm những chỉ số khác ở link bên dưới
Nguồn:
Code:http://www.moderation.org/bac/bac-men.shtml#1hour